Hall of patrons
The workshop's patrons
Every Vinci trade pays 2% patronage onchain. This board ranks wallets by the patronage they paid, read straight from Robinhood Chain — nobody can buy a place on it except by trading.
Patrons
51
Patronage paid
0.1355 ETH
$342
Top patron share
53.1%
0.07194 ETH
$181 patronage
124 trades · 1 token · since 2h ago
0.00673 ETH
$17 patronage
2 trades · 1 token · since 2h ago
0.00575 ETH
$14 patronage
12 trades · 1 token · since 2h ago
| # | Wallet | Patronage | Trades | Volume | Tokens |
|---|---|---|---|---|---|
| 4 | 0x9689…8341 | 0.004560 ETH | 6 | 0.2250 ETH | 1 |
| 5 | 0xef16…e318 | 0.004221 ETH | 8 | 0.2087 ETH | 1 |
| 6 | 0xe059…513e | 0.003651 ETH | 2 | 0.1798 ETH | 1 |
| 7 | 0xf409…0499 | 0.002453 ETH | 2 | 0.1205 ETH | 1 |
| 8 | 0x3050…8907 | 0.002400 ETH | 1 | 0.1200 ETH | 1 |
| 9 | 0xe789…fc6e | 0.002220 ETH | 3 | 0.1092 ETH | 1 |
| 10 | 0x17d4…07ba | 0.002180 ETH | 2 | 0.1075 ETH | 1 |
| 11 | 0xc978…4fb7 | 0.002168 ETH | 2 | 0.1070 ETH | 1 |
| 12 | 0x9b05…4624 | 0.002127 ETH | 6 | 0.1032 ETH | 1 |
| 13 | 0x789e…bea1 | 0.002000 ETH | 1 | 0.1000 ETH | 1 |
| 14 | 0x39dc…8dfa | 0.001941 ETH | 2 | 0.0959 ETH | 1 |
| 15 | 0xa84f…68f2 | 0.001814 ETH | 2 | 0.0895 ETH | 1 |
| 16 | 0x2f7a…a042 | 0.001807 ETH | 5 | 0.0876 ETH | 1 |
| 17 | 0x1671…8ede | 0.001658 ETH | 2 | 0.0819 ETH | 1 |
| 18 | 0x30ec…9564 | 0.001614 ETH | 2 | 0.0798 ETH | 1 |
| 19 | 0xb06c…fe04 | 0.001386 ETH | 1 | 0.0693 ETH | 1 |
| 20 | 0x7fcc…5fd9 | 0.001317 ETH | 2 | 0.0651 ETH | 1 |
| 21 | 0x2d7b…4969 | 0.001200 ETH | 1 | 0.0600 ETH | 1 |
| 22 | 0x7b53…174e | 0.001184 ETH | 2 | 0.0586 ETH | 1 |
| 23 | 0x4947…703d | 0.000810 ETH | 2 | 0.0399 ETH | 1 |
| 24 | 0xe492…ce2b | 0.000799 ETH | 2 | 0.0394 ETH | 1 |
| 25 | 0x5eb1…421e | 0.000796 ETH | 2 | 0.0392 ETH | 1 |
| 26 | 0x3460…ffce | 0.000792 ETH | 1 | 0.0396 ETH | 1 |
| 27 | 0x81da…6d97 | 0.000470 ETH | 1 | 0.0228 ETH | 1 |
| 28 | 0xcfed…7bb9 | 0.000455 ETH | 2 | 0.0226 ETH | 1 |
| 29 | 0x4311…d319 | 0.000400 ETH | 1 | 0.0200 ETH | 1 |
| 30 | 0xb6fa…74d6 | 0.000400 ETH | 1 | 0.0200 ETH | 1 |
| 31 | 0xeae6…f35b | 0.000400 ETH | 1 | 0.0200 ETH | 1 |
| 32 | 0x2153…f752 | 0.000400 ETH | 1 | 0.0200 ETH | 1 |
| 33 | 0x3cd0…6e71 | 0.000400 ETH | 1 | 0.0200 ETH | 1 |
| 34 | 0x2285…584a | 0.000400 ETH | 1 | 0.0200 ETH | 1 |
| 35 | 0x19ec…339f | 0.000396 ETH | 1 | 0.0198 ETH | 1 |
| 36 | 0x17ba…dae7 | 0.000384 ETH | 1 | 0.0192 ETH | 1 |
| 37 | 0xde57…9ff3 | 0.000281 ETH | 2 | 0.0139 ETH | 1 |
| 38 | 0xd4da…c4da | 0.000246 ETH | 2 | 0.0121 ETH | 1 |
| 39 | 0x8f10…f996 | 0.000219 ETH | 7 | 0.0108 ETH | 1 |
| 40 | 0xf67b…496d | 0.000198 ETH | 1 | 0.0099 ETH | 1 |
| 41 | 0x9afd…155e | 0.000198 ETH | 1 | 0.0099 ETH | 1 |
| 42 | 0xa27c…eb95 | 0.000186 ETH | 2 | 0.0092 ETH | 1 |
| 43 | 0xe879…14b1 | 0.000163 ETH | 2 | 0.0080 ETH | 1 |
| 44 | 0x2c69…b9e9 | 0.000150 ETH | 2 | 0.0074 ETH | 1 |
| 45 | 0x475b…0f20 | 0.000100 ETH | 1 | 0.0050 ETH | 1 |
| 46 | 0xb300…028d | 0.000054 ETH | 2 | 0.0027 ETH | 1 |
| 47 | 0x76b6…cf68 | 0.000020 ETH | 2 | 0.0010 ETH | 1 |
| 48 | 0x897d…4a5d | 0.000014 ETH | 1 | 0.0007 ETH | 1 |
| 49 | 0xb7a0…73c2 | 0.000008 ETH | 1 | 0.0004 ETH | 1 |
| 50 | 0xad24…ccc7 | 0.000004 ETH | 2 | 0.0002 ETH | 1 |
Ranked by creator tax paid on Vinci tokens, indexed from Robinhood Chain. See every row in the ledger →